If you would like to request a feature update, or to have early access to features and provide feedback on them, please contact the Service Desk.
In progress
Feature | Platform | UMD type | Priority | Notes | Estimated timescale |
---|---|---|---|---|---|
Lite Touch UMD Image | Windows | Lite Touch | Low | Looking for testers | Q1 2024 |
UMD Event | Both | All | High | MD promotional event covering current offering and future direction | Q1 2024 |
Upgrade devices to macOS Sonoma | macOS | All | High | Q1 2024 | |
Biometric log in | Windows | Single-user | Medium | Looking for testers | Q1/Q2 2024 |
PlatformSSO | macOS | All | High | Entra ID native authentication for macOS | Q1/Q2 2024 |
Cyber Essentials UMD | Both | Single-user | High | Q1/Q2 2024 | |
Windows 11 | Windows | All | High | Looking for testers | Q3 2024 |
Windows 365 Cloud PCs | Windows | All | Medium | Q4 2024 | |
Delegated access to Jamf Pro | macOS | All | Med | Delegate some management tasks and device oversight to University IT staff |
Completed
Feature | Platform | UMD type | Priority | Notes | Estimated timescale |
---|---|---|---|---|---|
Delegated access to Microsoft Intune | Windows | All | Link to new website | Complete | |
Windows Subscription Activation | Windows | Single-user | Complete | ||
LAPS | macOS | All | High | LAPS now enabled for system administrator account | Complete |
Last updated: February 2024